Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,858.08
Edit mortgage details for a more accurate paymentEdmonston - TO BE BUILT. This 4 bedroom open floor plan welcomes homeowners and visitors alike in a space that flows effortlessly from one room to the next. This plan offers 2 version, the standard offering a first floor owner's suite, and the alternate offering a larger great room and secondary bedroom on the first floor. There is a spacious kitchen with hardwood floors, along with 42" maple cabinets, granite countertops, and so much more! The picture shown is of our largest porch option, but there are several sizes to choose from. If you are looking for a community with planned amenities, retail, school and everything else you can imagine, visit the first new urbanism concept community in Delaware, The Town of Whitehall. Agent must accompany buyer on first visit or pre-register on builder's website prior to first visit in order to be compensated.
$568,000.00
Estimated Monthly Payment: $2,858.08 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Middletown | Property Type: Residential - Single Family | |
Subdivision: TOWN OF WHITEHALL | Lot Size: 0 | |
School District: APPOQUINIMINK | Garage: 2 | |
Bedrooms: 4 | Taxes: $3,700 | |
Bathrooms: 2 full 1 partial | Status: ACTIVE | |
Square Feet: 2716 | Year Built: 2019 | |
MLS#: 1000322079 |
Property Type: Residential - Single Family | Lot Dimensions: 0.00 Acre(S) | |
Additional Structures: Above Grade | Number of Rooms: 10 | |
Appliances: Dishwasher, Disposal, Built-In Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only | Parking Features: Asphalt Driveway | |
Basement: Yes | Parking Notes: 2 Total Parking Spaces | |
Basement: Unfinished, Partial, Poured Concrete, Sump Pump | Roof Type: Architectural Shingle | |
Cooling: Central A/C, Programmable Thermostat | Rooms: Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Kitchen, Breakfast Room, Bedroom 1,Study, Great Room, Loft, Attic | |
Days on Market: 2369 | Sewer: Public Sewer | |
Electric Description: 200+ Amp Service | SQFT Above Finished: 2716 | |
Exterior: Exterior Lighting, Sidewalks, Street Lights | SQFT Total Finished: 2716 | |
Exterior: HardiPlank Type | Stories: 2.0 | |
Flooring: Vinyl, Ceramic Tile, Hardwood, Carpet | Structure Type: Detached | |
Fuel Type: Natural Gas | Taxes: $3,700 | |
Garage: 2 | Utilities: Cable TV Available, Phone Available, Sewer Available, Under Ground, Water Available | |
Heating: Forced Air | Water: Public | |
HOA Fee: $480.00/Annually | Windows: Energy Efficient, ENERGY STAR Qualified, Bay/Bow, Low-E | |
Home Style: Colonial | Year Built: 2019 | |
Interior: Primary Bath(s), Kitchen - Island, Butlers Pantry, Breakfast Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Primary Bedroom: 12 x 16 Level - Main | Dining Room: 12 x 14 Level - Main | |
Bedroom 1: 12 x 14 Level - Upper 1 | Breakfast Room: 8 x 14 Level - Main | |
Bedroom 2: 12 x 12 Level - Upper 1 | Study: 13 x 12 Level - Main | |
Bedroom 3: 12 x 9 Level - Upper 1 | Great Room: 13 x 16 Level - Main | |
Kitchen: 12 x 15 Level - Main | Loft: 12 x 15 Level - Upper 1 |
High School: MIDDLETOWN |
Middle School: ALFRED G WATERS |
School District: APPOQUINIMINK |
Listed By
Agency Name: Keller Williams Real Estate - Newark
Agency Phone: 3027382300
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: