Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,955.57
Edit mortgage details for a more accurate paymentTHIS IS THE MODEL HOME - FLOOR PLAN TO BE BUILT. MODEL NOT FOR SALE. The Reserve at Ponds of Odessa - Greenspring Model - This beautiful home features 4 bedrooms, 2.5 baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Stop in to Middletown's newest addition to the new construction line up! Appoquinimink School district!
$599,000.00
Estimated Monthly Payment: $2,955.57 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Middletown | Property Type: Residential - Single Family | |
Subdivision: PONDS OF ODESSA | Lot Size: 0.25 Acres | |
School District: APPOQUINIMINK | Garage: 2 | |
Bedrooms: 4 | Taxes: $3,200 | |
Bathrooms: 2 full 1 partial | Status: ACTIVE | |
Square Feet: 3066 | Year Built: 2019 | |
MLS#: 1000174010 |
Property Type: Residential - Single Family | Lot Size: 0.25 Acres | |
Additional Structures: Above Grade, Below Grade | Number of Rooms: 11 | |
Appliances: Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater | Parking Notes: 2 Total Parking Spaces | |
Basement: Full, Unfinished, Sump Pump, Partially Finished | Pet Restrictions: Cats OK, Dogs OK, Number Limit | |
Basement: Yes | Roof Type: Architectural Shingle | |
Cooling: Central A/C | Rooms: Living Room, Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Family Room, Breakfast Room, Study, Bonus Room | |
Days on Market: 1641 | Sewer: Public Sewer | |
Electric Description: Underground | SQFT Above Finished: 2800 | |
Exterior: Sidewalks, Street Lights, Exterior Lighting | SQFT Below Finished: 266 | |
Exterior: Vinyl Siding, Stone | SQFT Total Finished: 3066 | |
Flooring: Vinyl, Hardwood, Ceramic Tile | Stories: 2.0 | |
Fuel Type: Natural Gas | Structure Type: Detached | |
Garage: 2 | Taxes: $3,200 | |
Heating: Forced Air | Utilities: Cable TV Available, Phone Available, Under Ground, Water Available, Sewer Available | |
HOA Fee: $360.00/Annually | Water: Public | |
Home Style: Colonial | Windows: Energy Efficient, Vinyl Clad | |
Interior: Primary Bath(s), Butlers Pantry, Kitchen - Eat-In, Breakfast Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Stall Shower, Walk-in Closet(s), Wood Floors | Year Built: 2019 | |
Lot Dimensions: 0.25 Acre(S) |
Primary Bedroom: 25 x 18 Level - Upper 1 | Bedroom 3: 13 x 10 Level - Upper 1 | |
Kitchen: 14 x 14 Level - Main | Bedroom 4: 12 x 12 Level - Upper 1 | |
Dining Room: 12 x 13 Level - Main | Study: 12 x 13 Level - Main | |
Family Room: 16 x 19 Level - Main | Breakfast Room: 11 x 13 Level - Main | |
Living Room: 13 x 15 Level - Main | Bonus Room: 15 x 17 Level - Lower 1 | |
Bedroom 2: 12 x 11 Level - Upper 1 |
School District: APPOQUINIMINK |
Listed By
Agency Name: Keller Williams Real Estate - Newark
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: