Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,859.46
Edit mortgage details for a more accurate paymentPreserve at Marsh Creek - Regency collection - Toll Brothers newest Active Adult community! Single Family homes in a picturesque country setting in the heart of the Chester Springs area. Enjoy the freedom of a low maintenance lifestyle and the fun of joining friends at the vibrant neighborhood Club House with fitness center, pool, gathering rooms and tennis and pickle ball courts. The Carnegie floorplan is ideal with a first floor owner's bedroom and bath, spacious gourmet kitchen with a huge island with walk in pantry next to the great room and dining room. Flex space, a guest bedroom & bath and laundry complete the first floor, along with a 2 car garage.
$636,995.00
Estimated Monthly Payment: $2,859.46 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Downingtown | Property Type: Residential - Single Family | |
Subdivision: PRESERVE AT MARSH CREEK - REGENCY COLLECTION | Lot Size: 0.18 Acres | |
School District: DOWNINGTOWN AREA | Garage: 2 | |
Bedrooms: 2 | Taxes: $0 | |
Bathrooms: 2 full | Status: ACTIVE | |
Square Feet: 2077 | Year Built: 2020 | |
MLS#: PACT498936 |
Property Type: Residential - Single Family | Municipality: UPPER UWCHLAN TWP | |
Additional Structures: Above Grade | Number of Rooms: 7 | |
Appliances: Built-In Microwave, Cooktop, Dishwasher, Disposal, Water Heater, Washer/Dryer Hookups Only, Stainless Steel Appliances, Oven - Wall | Parking Notes: 2 Total Parking Spaces | |
Community Amenities: Club House, Community Center, Common Grounds, Exercise Room, Fitness Center, Meeting Room, Pool - Outdoor, Recreational Center, Swimming Pool | Pet Restrictions: Cats OK, Dogs OK | |
Cooling: Central A/C | Roof Type: Asphalt | |
Days on Market: 915 | Rooms: Dining Room, Primary Bedroom, Bedroom 2,Kitchen, Great Room, Laundry, Other | |
Electric Description: 200+ Amp Service | Sewer: Public Sewer | |
Exterior: Vinyl Siding, Stone | SQFT Above Finished: 2077 | |
Fuel Type: Natural Gas | SQFT Total Finished: 2077 | |
Garage: 2 | Stories: 1.0 | |
Heating: Forced Air, Humidifier | Structure Type: Detached | |
HOA Fee: $207.00/Monthly | Taxes: $0 | |
Lot Dimensions: 0.18 Acre(S) | Water: Public | |
Lot Size: 0.18 Acres | Year Built: 2020 |
Great Room: 20 x 17 Level - Main | Dining Room: 18 x 12 Level - Main | |
Kitchen: 18 x 11 Level - Main | Primary Bedroom: 18 x 15 Level - Main | |
Other: 16 x 9 Level - Main | Bedroom 2: 12 x 10 Level - Main |
School District: DOWNINGTOWN AREA |
Listed By
Agency Name: Toll Brothers
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: