Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,393.40
Edit mortgage details for a more accurate paymentCome check out our brand-new furnished Model Home on May 14th 1-3pm. Sunrise. Space. Sunset. You will want to be in Hedge Apple Hill, a new community built by award-winning Cedar Knoll Builders. Here you will find Twenty-three 1+ acre lots with 2 Cul-De-Sacs that are surrounded by peaceful nature and trees. Hedge Apple Hill offers 5 all-new floor plans that can be customized to your liking. Many Upgrades are already included in the base price: 9 ft. ceilings, granite countertops, stainless steel appliances, upgraded trim package and much more! The Empire Model is boasting 3293 sq ft and options of 4-5 bedrooms, one of which is on the main level! Sip your coffee on the front porch and enjoy your views. A Study/Flex space is waiting for you once you are ready to start your day. You can customize your dream floor plan with Cedar Knoll 2,000+ newly renovated Design Center located at 1771 Limestone Rd. Cochranville, PA. 19330. Showings to follow the most recent CDC Guidelines for COVID-19 including all unvaccinated individuals must wear a mask.
$724,900.00
Estimated Monthly Payment: $3,393.40 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Lincoln University | Property Type: Residential - Single Family | |
Subdivision: HEDGE APPLE HILL | Lot Size: 1 Acres | |
School District: AVON GROVE | Garage: 2 | |
Bedrooms: 5 | Taxes: $1,672 | |
Bathrooms: 3 full 1 partial | Status: ACTIVE | |
Square Feet: 3293 | MLS#: PACT518982 |
Property Type: Residential - Single Family | Lot Dimensions: 1.00 Acre(S) | |
Additional Structures: Above Grade, Below Grade | Lot Size: 1 Acres | |
Appliances: Built-In Microwave, Dishwasher, Oven - Self Cleaning, Stainless Steel Appliances | Municipality: NEW LONDON TWP | |
Basement: Full | Parking Features: Asphalt Driveway | |
Basement: Yes | Parking Notes: 6 Total Parking Spaces | |
Cooling: Central A/C | Pet Restrictions: No Pet Restrictions | |
Days on Market: 824 | Roof Type: Architectural Shingle | |
Exterior: Frame | Rooms: Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Study, Great Room, Laundry, Bonus Room, Primary Bathroom | |
Fireplace: Gas/Propane | Sewer: On Site Septic | |
Fireplaces: 1 | Special View Info: Trees/Woods | |
Flooring: Carpet, Ceramic Tile, Hardwood, Other | SQFT Above Finished: 3293 | |
Fuel Type: Propane - Leased | SQFT Total Finished: 3293 | |
Garage: 2 | Stories: 2.0 | |
Heating: Forced Air | Structure Type: Detached | |
HOA Fee: $668.00/Annually | Taxes: $1,672 | |
Home Style: Traditional | Utilities: Cable TV Available, Electric Available, Phone Available, Under Ground | |
Interior: Dining Area, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Other, Wood Floors, Recessed Lighting, Tub Shower | Water: Well | |
Location Description: Rural | Windows: Energy Efficient | |
Lot Description: Backs to Trees, Cul-de-sac, Level, Open |
Great Room: 21 x 17 Level - Main | Bedroom 2: 15 x 12 Level - Upper 1 | |
Kitchen: 14 x 13 Level - Main | Bedroom 4: 14 x 11 Level - Upper 1 | |
Primary Bedroom: 15 x 16 Level - Main | Bedroom 3: 15 x 12 Level - Upper 1 | |
Study: 14 x 11 Level - Main | Bonus Room: 14 x 17 Level - Upper 1 |
School District: AVON GROVE |
Listed By
Agency Name: Beiler-Campbell Realtors-Kennett Square
Agency Phone: 6104447600
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: