Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,186.73
Edit mortgage details for a more accurate paymentCome check out our brand-new furnished Model Home on May 14th 1-3pm. Fresh air and intentional craftsmanship. You will want to be in Hedge Apple Hill, a new community built by award-winning Cedar Knoll Builders. Here you will find 23 exclusive 1+ acre lots and two cul-de-sacs surrounded by stunning views and peaceful nature. Hedge Apple Hill offers 5 all-new floor plans that can be customized to your liking. Many upgrades are already included in the base price: 9 ft ceilings, granite countertops, stainless steel appliances, upgraded trim package and much more! The Braeburn model is beautiful and functional in its 2,879sf. Kitchen, breakfast area and great room make it a great space to entertain. There is a study on the main level to start your day once you are done sipping your coffee on the front porch. There is also additional flex space that can be used as a second office or maybe a craft room. Come with your dream ideas to the 2,000+ sf, newly renovated Design Center located at 1771 Limestone Rd. Cochranville, PA. 19330. Showings to follow the most recent CDC Guidelines for COVID-19 including all unvaccinated individuals must wear a mask.
$709,900.00
Estimated Monthly Payment: $3,186.73 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Lincoln University | Property Type: Residential - Single Family | |
Subdivision: HEDGE APPLE HILL | Lot Size: 1 Acres | |
School District: AVON GROVE | Garage: 2 | |
Bedrooms: 4 | Taxes: $0 | |
Bathrooms: 3 full 1 partial | Status: ACTIVE | |
Square Feet: 2879 | MLS#: PACT519012 |
Property Type: Residential - Single Family | Lot Dimensions: 1.00 Acre(S) | |
Additional Structures: Above Grade, Below Grade | Lot Size: 1 Acres | |
Appliances: Built-In Microwave, Dishwasher | Municipality: NEW LONDON TWP | |
Basement: Full | Parking Features: Asphalt Driveway | |
Basement: Yes | Parking Notes: 6 Total Parking Spaces | |
Cooling: Central A/C | Pet Restrictions: No Pet Restrictions | |
Days on Market: 824 | Roof Type: Architectural Shingle | |
Exterior: Frame | Rooms: Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Study, Great Room, Laundry, Bathroom 2,Bathroom 3,Bonus Room, Primary Bathroom | |
Fireplace: Gas/Propane | Sewer: On Site Septic | |
Fireplaces: 1 | Special View Info: Trees/Woods | |
Flooring: Carpet, Ceramic Tile, Hardwood, Other | SQFT Above Finished: 2879 | |
Fuel Type: Propane - Leased | SQFT Total Finished: 2879 | |
Garage: 2 | Stories: 2.0 | |
Heating: Forced Air | Structure Type: Detached | |
HOA Fee: $668.00/Annually | Taxes: $0 | |
Home Style: Traditional | Utilities: Cable TV Available, Electric Available, Phone Available, Under Ground | |
Interior: Walk-in Closet(s), Wood Floors, Recessed Lighting, Upgraded Countertops, Breakfast Area, Floor Plan - Open, Kitchen - Island, Primary Bath(s) | Water: Well | |
Location Description: Rural | Windows: Energy Efficient | |
Lot Description: Backs to Trees, Cul-de-sac, Level, Open |
Great Room: 19 x 16 Level - Main | Bedroom 4: 124 x 12 Level - Upper 1 | |
Bedroom 2: 12 x 14 Level - Upper 1 | Bedroom 3: 12 x 14 Level - Upper 1 | |
Study: 11 x 14 Level - Main | Bonus Room: 11 x 14 Level - Main | |
Kitchen: 23 x 13 Level - Main | Primary Bedroom: 19 x 14 Level - Upper 1 |
School District: AVON GROVE |
Listed By
Agency Name: Beiler-Campbell Realtors-Kennett Square
Agency Phone: 6104447600
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: