Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,501.37
Edit mortgage details for a more accurate paymentNew to be built construction. Sale price does not reflect all additional owner upgrades. Photos are of decorated model and reflect additional upgrades. Only 6 Homesites Remain so Hurry in!
$779,990.00
Estimated Monthly Payment: $3,501.37 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Harleysville | Property Type: Residential - Single Family | |
Subdivision: PARK CROSSING AT SALFORD | Lot Size: 0.32 Acres | |
School District: SOUDERTON AREA | Garage: 2 | |
Bedrooms: 4 | Taxes: $0 | |
Bathrooms: 3 full 1 partial | Status: ACTIVE | |
Square Feet: 3118 | Year Built: 2022 | |
MLS#: PAMC2003654 |
Property Type: Residential - Single Family | Lot Dimensions: 0.32 Acre(S) | |
Additional Structures: Above Grade | Lot Size: 0.32 Acres | |
Appliances: Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven - Double, Oven - Wall, Stainless Steel Appliances | Municipality: LOWER SALFORD TWP | |
Basement: Full, Poured Concrete, Unfinished, Sump Pump | Number of Rooms: 11 | |
Basement: Yes | Parking Features: Asphalt Driveway | |
Cooling: Central A/C | Parking Notes: 4 Total Parking Spaces | |
Days on Market: 349 | Pet Restrictions: Cats OK, Dogs OK | |
Electric Description: 200+ Amp Service | Roof Type: Asphalt, Metal, Shingle | |
Exterior: Exterior Lighting | Sewer: Public Sewer | |
Exterior: Asphalt, Batts Insulation, CPVC/PVC, Low VOC Products | SQFT Above Finished: 3118 | |
Flooring: Hardwood, Ceramic Tile, Carpet | SQFT Total Finished: 3118 | |
Fuel Type: Natural Gas | Stories: 2.0 | |
Garage: 2 | Structure Type: Detached | |
Heating: Forced Air | Taxes: $0 | |
HOA Fee: $156.00/Monthly | Utilities: Cable TV | |
Home Style: Colonial, Traditional | Water: Public | |
Interior: Attic, Breakfast Area, Carpet, Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Other, Built-Ins, Kitchen - Gourmet, Soaking Tub, Tub Shower, Crown Moldings, Efficiency, Family Room Off Kitchen | Windows: Casement, Energy Efficient, Screens | |
Lot Description: Front Yard, Rear Yard, SideYard(s) | Year Built: 2022 |
High School: SOUDERTON AREA SENIOR |
Middle School: INDIAN VALLEY |
Elementary School: OAKRIDGE |
School District: SOUDERTON AREA |
Listed By
Agency Name: Foxlane Homes
Agency Phone: 6107551778
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: