Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,321.81
Edit mortgage details for a more accurate paymentNew to be built construction. Sale price does not reflect all additional owner upgrades. Only 6 Homesites Remain so Hurry in!
$739,990.00
Estimated Monthly Payment: $3,321.81 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Harleysville | Property Type: Residential - Single Family | |
Subdivision: PARK CROSSING AT SALFORD | Lot Size: 0.32 Acres | |
School District: SOUDERTON AREA | Garage: 2 | |
Bedrooms: 4 | Taxes: $0 | |
Bathrooms: 3 full 1 partial | Status: ACTIVE | |
Square Feet: 2782 | Year Built: 2022 | |
MLS#: PAMC2010240 |
Property Type: Residential - Single Family | Lot Size: 0.32 Acres | |
Additional Structures: Above Grade | Municipality: LOWER SALFORD TWP | |
Appliances: Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven - Double, Oven - Wall, Stainless Steel Appliances | Number of Rooms: 11 | |
Basement: Full, Unfinished, Poured Concrete, Sump Pump | Parking Features: Asphalt Driveway | |
Basement: Yes | Parking Notes: 4 Total Parking Spaces | |
Cooling: Central A/C | Pet Restrictions: Cats OK, Dogs OK | |
Days on Market: 296 | Roof Type: Asphalt, Metal, Shingle | |
Electric Description: 200+ Amp Service | Rooms: Living Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Foyer, Breakfast Room, Great Room | |
Exterior: Exterior Lighting | Sewer: Public Sewer | |
Exterior: Asphalt, Batts Insulation, CPVC/PVC, Low VOC Products | SQFT Above Finished: 2782 | |
Flooring: Hardwood, Ceramic Tile, Carpet, Vinyl | SQFT Total Finished: 2782 | |
Fuel Type: Natural Gas | Stories: 2.0 | |
Garage: 2 | Structure Type: Detached | |
Heating: Forced Air | Taxes: $0 | |
HOA Fee: $156.00/Monthly | Utilities: Cable TV | |
Home Style: Colonial, Traditional | Water: Public | |
Interior: Attic, Breakfast Area, Carpet, Crown Moldings, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Other, Family Room Off Kitchen, Built-Ins, Kitchen - Gourmet, Tub Shower | Windows: Casement, Energy Efficient, Screens | |
Lot Description: Front Yard, Rear Yard, SideYard(s) | Year Built: 2022 | |
Lot Dimensions: 0.32 Acre(S) |
Breakfast Room: 10 x 15 Level - Main | Bedroom 4: 11 x 14 Level - Upper 1 | |
Bedroom 3: 14 x 18 Level - Upper 3 | Kitchen: 20 x 15 Level - Main | |
Primary Bedroom: 15 x 17 Level - Upper 1 | Living Room: 11 x 11 Level - Main | |
Great Room: 16 x 16 Level - Main | Foyer: 16 x 6 Level - Main | |
Bedroom 2: 12 x 13 Level - Upper 2 |
High School: SOUDERTON AREA SENIOR |
Middle School: INDIAN VALLEY |
Elementary School: OAKRIDGE |
School District: SOUDERTON AREA |
Listed By
Agency Name: Foxlane Homes
Agency Phone: 6107551778
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: