Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $49,887.44
Edit mortgage details for a more accurate payment83+ Acres, high income producing Agri-Entertainment business with lots of additional opportunity. The property consists two separately deeded lots zoned R1, multiple large and small buildings, food vendor buildings, entertainment buildings, 4 bedroom home, 30,000 Apple trees, 3500 Cherry trees, 12 acres of pick-your-own vegetable gardens, corn maze, large amount of farming equipment, restaurant equipment, tools, trucks, etc., future bar / restaurant currently under construction, dance hall, approx. 1400 car parking spaces. All this is located along a major route and conveniently located close New York, Philadelphia & Baltimore areas. Property is located close to RT 222 which has over motor 31,000 vehicles per day.
$10,995,000.00
Estimated Monthly Payment: $49,887.44 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Breinigsville | Property Type: Residential - Farm | |
Lot Size: 83.88 Acres | School District: PARKLAND | |
Bedrooms: 4 | Taxes: $6,372 | |
Bathrooms: 2 full | Status: ACTIVE | |
Square Feet: 40000 | Year Built: 2015 | |
MLS#: PALH2003892 |
Property Type: Residential - Farm | Lot Size: 83.88 Acres | |
Accessibility: 32"+ wide Doors, 36"+ wide Halls, 48"+ Halls, >84" Garage Door | Municipality: UPPER MACUNGIE TWP | |
Additional Structures: Above Grade | Parking Notes: Private | |
Basement: Unfinished | Roof Type: Unknown, Metal | |
Basement: Yes | Sewer: Holding Tank, On Site Septic | |
Cooling: Window Unit(s), Ceiling Fan(s) | Special View Info: Pasture, Pond, Scenic Vista, Street, Trees/Woods, Valle | |
Days on Market: 14 | SQFT Above Finished: 40000 | |
Electric Description: 200+ Amp Service, 220 Volts | SQFT Total Finished: 40000 | |
Exterior: Metal Siding, Mixed, Vinyl Siding, Wood Siding | Stories: 1.0 | |
Farm Featurtes: Equipment, Irrigation Equipment, Shed(s) | Structure Type: Detached | |
Flooring: Vinyl, Concrete | Taxes: $6,372 | |
Fuel Type: Oil | Utilities: Electric Available, Phone, Phone Available, Phone Connected, Sewer Available, Under Ground, Water Available | |
Location Description: Rural | Water: Well | |
Lot Description: Additional Lot(s), Backs to Trees, Cleared, Front Yard, Landscaping, Open, Pond, Rear Yard, Road Frontage, Rural, SideYard(s), Sloping, Stream/Creek, Other | Year Built: 2015 | |
Lot Dimensions: 83.88 Acre(S) |
School District: PARKLAND |
Listed By
Agency Name: Hostetter Realty
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: