Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $78,645.41
Edit mortgage details for a more accurate paymentSee attached document.
$17,355,000.00
Estimated Monthly Payment: $78,645.41 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Greencastle | Property Type: Residential - Farm | |
Subdivision: ANTRIM | Lot Size: 195.18 Acres | |
School District: GREENCASTLE-ANTRIM | Taxes: $8,868 | |
Status: ACTIVE | Year Built: 1800 | |
MLS#: PAFL2009768 |
Property Type: Residential - Farm | Lot Size: 195.18 Acres | |
Additional Structures: Above Grade, Below Grade | Municipality: ANTRIM TWP | |
Basement: Yes | Parking Notes: Gravel Driveway | |
Days on Market: 116 | Roof Type: Metal, Slate | |
Exterior: Stone | Sewer: On Site Septic | |
Farm Featurtes: Other Residence | Special View Info: Street, Trees/Woods | |
Fireplace: Wood | Stories: 2.0 | |
Fireplaces: 2 | Structure Type: Detached | |
Fuel Type: Oil | Taxes: $8,868 | |
Home Style: Farmhouse/National Folk, Other | Utilities: Other, Electric Available, Phone, Water Available | |
Location Description: Rural | Water: Well | |
Lot Description: Additional Lot(s), Cleared, Rear Yard, Other | Windows: Replacement | |
Lot Dimensions: 195.18 Acre(S) | Year Built: 1800 |
School District: GREENCASTLE-ANTRIM |
Listed By
Agency Name: Beiler-Campbell Realtors-Quarryville
Agency Phone: 7177868000
Shown By
Agency Title: D. Patrick Welsh Real Estate
Agency Phone: